<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Martin Real Estate Management</title>
	<atom:link href="http://www.mmrem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmrem.com</link>
	<description>Real Estate Management &#124; Loss Mitigation &#124; Government Services</description>
	<lastBuildDate>Tue, 14 May 2013 19:25:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Our corporate office is moving to Tysons Corner</title>
		<link>http://www.mmrem.com/our-corporate-office-is-moving-to-tysons-corner/</link>
		<comments>http://www.mmrem.com/our-corporate-office-is-moving-to-tysons-corner/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:37:52 +0000</pubDate>
		<dc:creator>rcoughter</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mmrem.com/?p=852</guid>
		<description><![CDATA[As we continue to grow and expand our national footprint, MMREM is proud to announce the signing of a new lease for space in Tysons Corner, Virginia. The address of the new office is 8521 Leesburg Pike, Suite 300, Tysons Corner, VA . 22182.  We will be moving all this week and be up and ...]]></description>
			<content:encoded><![CDATA[<p>As we continue to grow and expand our national footprint, MMREM is proud to announce the signing of a new lease for space in Tysons Corner, Virginia. The address of the new office is 8521 Leesburg Pike, Suite 300, Tysons Corner, VA . 22182.  We will be moving all this week and be up and running in our new location on Monday, May 20th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/our-corporate-office-is-moving-to-tysons-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUYER SELECT CLOSING AGENT PROGRAM</title>
		<link>http://www.mmrem.com/buyer-select-closing-agent-program/</link>
		<comments>http://www.mmrem.com/buyer-select-closing-agent-program/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:33:29 +0000</pubDate>
		<dc:creator>rcoughter</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mmrem.com/?p=797</guid>
		<description><![CDATA[Effective February 16, 2013, HUD will be implementing a &#8220;Buyer Select&#8221; closing agent program for the following Pennsylvania Counties: Allegheny, Armstrong, Beaver, Bedford, Blair, Bradford, Bucks, Butler, Cambria, Cameron, Chester, Clarion, Clearfield, Crawford, Dauphin, Delaware, Elk, Erie, Fayette, Forest, Fulton, Green, Huntingdon, Indiana, Jefferson, Lackawanna, Lawrence, Lebanon, Luzerne, McKean, Mercer, Montgomery, Philadelphia, Pike, Somerset, Sullivan, ...]]></description>
			<content:encoded><![CDATA[<p>Effective February 16, 2013, HUD will be implementing a &#8220;Buyer Select&#8221; closing agent program for the following Pennsylvania Counties: Allegheny, Armstrong, Beaver, Bedford, Blair, Bradford, Bucks, Butler, Cambria, Cameron, Chester, Clarion, Clearfield, Crawford, Dauphin, Delaware, Elk, Erie, Fayette, Forest, Fulton, Green, Huntingdon, Indiana, Jefferson, Lackawanna, Lawrence, Lebanon, Luzerne, McKean, Mercer, Montgomery, Philadelphia, Pike, Somerset, Sullivan, Susquehanna, Tioga, Washington, Wayne, Westmoreland, Wyoming, and York. This means that buyers with a ratified contract on or after February 16th will be able to choose their own Closing Agent.</p>
<p>Please note: HUD will pay the buyer&#8217;s settlement fee to the extent that closing cost assistance was requested on Line 5 at time of bid submission and there are sufficient funds remaining to pay the fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/buyer-select-closing-agent-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOA news from The Orlando Sentinel</title>
		<link>http://www.mmrem.com/hoa-news-from-the-orlando-sentinel/</link>
		<comments>http://www.mmrem.com/hoa-news-from-the-orlando-sentinel/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:27:39 +0000</pubDate>
		<dc:creator>rcoughter</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mmrem.com/?p=793</guid>
		<description><![CDATA[Here a  link to the story about a bill that, &#8220;&#8230;would essentially fast-track community associations&#8217; ability to foreclose on houses or condo units with unpaid dues.&#8221; http://www.orlandosentinel.com/business/os-overdue-hoa-bills-20130206,0,2306446.story]]></description>
			<content:encoded><![CDATA[<p>Here a  link to the story about a bill that, &#8220;&#8230;would essentially fast-track community associations&#8217; ability to foreclose on houses or condo units with unpaid dues.&#8221;</p>
<p><a href="http://www.orlandosentinel.com/business/os-overdue-hoa-bills-20130206,0,2306446.story">http://www.orlandosentinel.com/business/os-overdue-hoa-bills-20130206,0,2306446.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/hoa-news-from-the-orlando-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A White Paper from Sperlonga, LLC</title>
		<link>http://www.mmrem.com/a-white-paper-from-sperlonga-llc/</link>
		<comments>http://www.mmrem.com/a-white-paper-from-sperlonga-llc/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:59:38 +0000</pubDate>
		<dc:creator>rcoughter</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mmrem.com/?p=780</guid>
		<description><![CDATA[Our HOA focused Data and Analytics firm, Sperlonga, has released a White Paper today.  The White Paper details the hidden risks involved with large mortgage portfolios.  Please click the link below to view the PDF version. The Hidden Threat of HOA Liens &#8211; 1.28.2013]]></description>
			<content:encoded><![CDATA[<p>Our HOA focused Data and Analytics firm, Sperlonga, has released a White Paper today.  The White Paper details the hidden risks involved with large mortgage portfolios.  Please click the link below to view the PDF version.</p>
<p><a href="http://www.mmrem.com/wp-content/uploads/2013/01/The-Hidden-Threat-of-HOA-Liens-1.28.2013.pdf">The Hidden Threat of HOA Liens &#8211; 1.28.2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/a-white-paper-from-sperlonga-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Culver City, CA Lease</title>
		<link>http://www.mmrem.com/new-culver-city-ca-lease/</link>
		<comments>http://www.mmrem.com/new-culver-city-ca-lease/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:48:07 +0000</pubDate>
		<dc:creator>rcoughter</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mmrem.com/?p=711</guid>
		<description><![CDATA[As we continue to grow and expand our national footprint, MMREM is proud to announce the signing of a new lease for space in Culver City, California. The address of the new office is 6101 W. Centinela Avenue, Suite 342, Culver City, CA 90230.]]></description>
			<content:encoded><![CDATA[<p>As we continue to grow and expand our national footprint, MMREM is proud to announce the signing of a new lease for space in Culver City, California.  The address of the new office is 6101 W. Centinela Avenue, Suite 342, Culver City, CA 90230. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/new-culver-city-ca-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Transfer Tax</title>
		<link>http://www.mmrem.com/pa-transfer-tax/</link>
		<comments>http://www.mmrem.com/pa-transfer-tax/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:44:15 +0000</pubDate>
		<dc:creator>kcomm</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://173.193.86.152/~mmrem/?p=202</guid>
		<description><![CDATA[Please be advised that transfer tax in the state of Pennsylvania is a buyers expense and not an expense that will be paid by HUD.]]></description>
			<content:encoded><![CDATA[<p>Please be advised that transfer tax in the state of Pennsylvania is a buyers expense and not an expense that will be paid by HUD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/pa-transfer-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USMS Selects MMREM to Handle Seized REO</title>
		<link>http://www.mmrem.com/usms-award/</link>
		<comments>http://www.mmrem.com/usms-award/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:31:03 +0000</pubDate>
		<dc:creator>mzbinden</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mmrem.com/?p=680</guid>
		<description><![CDATA[MMREM Awarded Contract to Provide Real Property Title and Disposition Services for the U.S. Marshals Service Asset Forfeiture Division USMS selects Matt Martin Real Estate Management for services from pre-seizure to disposition for seized and forfeited real property assets Arlington, VA – December 18, 2012 – Matt Martin Real Estate Management LLC (MMREM), a national ...]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>MMREM Awarded Contract to Provide Real Property Title and Disposition Services for the U.S. Marshals Service Asset Forfeiture Division</strong></h3>
<p style="text-align: center;"><em>USMS selects Matt Martin Real Estate Management for services from pre-seizure to disposition for seized and forfeited real property assets</em></p>
<p><strong>Arlington, VA – December 18, 2012</strong> – <a href="http://www.mmrem.com">Matt Martin Real Estate Management LLC (MMREM)</a>, a national real estate asset management and disposition provider to multiple federal agencies and mortgage servicers, investors and insurers, announces that it has been selected by the United States Marshals Service (USMS) as a Real Property National Contractor.  In this role, MMREM will provide pre-seizure title products and disposal of forfeited residential and commercial real estate for the USMS Asset Forfeiture Division.  The USMS selects qualified contractors through a competitive process to handle all aspects of real estate seized as part of its investigations into criminal activities.  MMREM will offer services throughout the 50 states and Puerto Rico to assist the Marshals Service.</p>
<p>Using contractors like MMREM allows the United States Marshals Service to leverage the brokerage and auction network of the private sector to dispose of forfeited real property assets quickly and efficiently.  This contract covers services for a one year base period with options to renew for four additional years.</p>
<p>“We are extremely pleased to be working with the U.S. Marshals Service as a Real Property National Contractor,” says Matt Martin, CEO of Matt Martin Real Estate Management.  “We are very experienced in working with governmental agencies, including the GSA and HUD.  It is an honor to now add the Marshals Service to our list of government clients, and we look forward to assisting in the important work they perform for our nation,” Martin says.</p>
<p>Vendors wishing to register to provide services for this contract can do so at <a title="Home" href="http://www.mmrem.com/">www.MMREM.com</a>, by email at <a href="mailto:vm@mmrem.com">vm@mmrem.com</a>, or by calling (703) 766-5777.</p>
<p>For more information on the Department of Justice Asset Forfeiture Program, go to <a href="http://www.justice.gov/jmd/afp/index.html">http://www.justice.gov/jmd/afp/index.html</a>.</p>
<p>&nbsp;</p>
<h4><strong>About Matt Martin Real Estate Management LLC (MMREM)</strong></h4>
<p>Based in Arlington, Virginia, MMREM is an Inc. 500 high growth company that provides asset management, loss mitigation and asset disposition services to investment funds, banks, government agencies and other institutions.  The Company provides REO services to the U.S. Department of Housing and Urban Development (HUD) and has conducted more than $1 billion in disposition transactions since 2010.  The company, through its a wholly-owned subsidiary, Sperlonga Data and Analytics LLC, provides identification, delivery, and resolution of outstanding homeowner and condominium account (“HOA”) balances using a proprietary technology-enabled computer database platform.  The company has a nationwide footprint with additional offices in Pennsylvania, Texas and California.  For more information, please visit <a title="Home" href="http://www.mmrem.com/">www.MMREM.com</a>.</p>
<p>&nbsp;</p>
<h4><strong>Press Contacts:</strong></h4>
<p>Jim Hennessy<br />
Strategic Vantage Marketing &amp; Public Relations<br />
<a href="mailto:JimHennessy@StrategicVantage.com">JimHennessy@StrategicVantage.com</a><br />
858.774.0201</p>
<p>&nbsp;</p>
<p>Mary McGarity<br />
Strategic Vantage Marketing &amp; Public Relations<br />
<a href="mailto:MaryMcGarity@StrategicVantage.com">MaryMcGarity@StrategicVantage.com</a><br />
203.513.2721</p>
<p><em>Download a copy of the press release:</em> <a href="http://www.mmrem.com/wp-content/uploads/2012/12/USMS_Selects_MMREM_to_Handle_Seized_REO_12_18_12.pdf">Press Release-USMS_Selects_MMREM_12_18_12</a></p>
<div id="nuan_ria_plugin"></div>
<div id="nuan_ria_plugin"></div>
<div id="nuan_ria_plugin"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/usms-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Obama Re-election Means No Big Housing Change</title>
		<link>http://www.mmrem.com/president-obama-re-election-means-no-big-housing-change/</link>
		<comments>http://www.mmrem.com/president-obama-re-election-means-no-big-housing-change/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:06:54 +0000</pubDate>
		<dc:creator>kcomm</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://173.193.86.152/~mmrem/?p=614</guid>
		<description><![CDATA[Analysts at Compass Point Research &#38; Trading say don&#8217;t bet on Ed DeMarco, acting head of the Federal Housing Finance Agency, leaving his post anytime soon. At this point, changing what may be considered the most important post in mortgage finance could prove unnecessarily disruptive. Click here to read more.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-615" title="141377862" src="http://www.mmrem.com/wp-content/uploads/2012/11/141377862-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Analysts at Compass Point Research &amp; Trading say don&#8217;t bet on Ed DeMarco, acting head of the Federal Housing Finance Agency, leaving his post anytime soon. At this point, changing what may be considered the most important post in mortgage finance could prove unnecessarily disruptive. <a href="http://www.housingwire.com/news/what-does-president-obamas-re-election-mean-housing-banking" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/president-obama-re-election-means-no-big-housing-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Filings Drop</title>
		<link>http://www.mmrem.com/mortgage-applications-filings-drop/</link>
		<comments>http://www.mmrem.com/mortgage-applications-filings-drop/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:58:03 +0000</pubDate>
		<dc:creator>kcomm</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://173.193.86.152/~mmrem/?p=607</guid>
		<description><![CDATA[Hurricane Sandy caused a steep 5% drop in mortgage applications for the week ending Nov. 2, an industry trade group said. Closed financial firms and borrowers&#8217; difficulties on the East Coast slowed both refinancing and purchase activity, the Mortgage Bankers Association said. The home purchase index alone fell 7% from the previous week, while the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-608" title="mortgage application" src="http://www.mmrem.com/wp-content/uploads/2012/11/dv380128-150x150.jpg" alt="" width="150" height="150" />Hurricane Sandy caused a steep 5% drop in mortgage applications for the week ending Nov. 2, an industry trade group said. Closed financial firms and borrowers&#8217; difficulties on the East Coast slowed both refinancing and purchase activity, the Mortgage Bankers Association said. The home purchase index alone fell 7% from the previous week, while the refinance index declined 5%. <a href="http://www.housingwire.com/news/mortgage-application-filings-drop-wake-hurricane-sandy" target="_blank">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/mortgage-applications-filings-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Billion Sales</title>
		<link>http://www.mmrem.com/1-billion-sales/</link>
		<comments>http://www.mmrem.com/1-billion-sales/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:55:50 +0000</pubDate>
		<dc:creator>kcomm</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://173.193.86.152/~mmrem/?p=604</guid>
		<description><![CDATA[MMREM is proud to announce that over the past year the company blew past the Billion Dollar Home Sales Mark! This is an outstanding accomplishment for the company and all of our internal and external stakeholders played a vital role in making this a reality. As the company pushes forward with a New Year right ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-605" title="109350275" src="http://www.mmrem.com/wp-content/uploads/2012/11/109350275-150x150.jpg" alt="" width="150" height="150" />MMREM is proud to announce that over the past year the company blew past the Billion Dollar Home Sales Mark! This is an outstanding accomplishment for the company and all of our internal and external stakeholders played a vital role in making this a reality. As the company pushes forward with a New Year right around the corner, MMREM continues to focus their strategy toward homebuyers and helping to stabilize neighborhoods and communities through owner occupancy. Thanks to all for your hard work and dedication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmrem.com/1-billion-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.mmrem.com/feed/ ) in 1.20452 seconds, on May 22nd, 2013 at 11:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 11:54 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.mmrem.com/feed/ ) in 0.02264 seconds, on May 23rd, 2013 at 4:01 am UTC. -->